Find a course
Filter by type, or search for a provider, a city or a topic. Prices are exactly as each provider published them on the date checked. If a provider does not publish a price, we say so rather than guess. Click a course to go straight to the source page.
| Provider and course | Type | Format | Duration | Price (as published) | Next intake | NQF |
|---|---|---|---|---|---|---|
| Wits University MSc in Artificial Intelligence (coursework and research report) | University degree | In-person | Full-time 2 years (1 coursework, 1 research); part-time option | Not on the course page (Wits fee schedule applies) | Applications close towards the end of the year | Entry needs an NQF 8 qualification |
| Enterprises University of Pretoria Artificial Intelligence for Complex Systems (AI-CS) | University short course | Not stated | Not published | R18,500 incl. VAT | Not published | Not stated |
| Stellenbosch University Introduction to Data Science with Python | University short course | Online | 6 weeks | Estimated R5,001 to R10,000 | Not published | Not stated |
| Stellenbosch University Introduction to Machine Learning | University short course | In-person | 1 week | Estimated R10,001 to R20,000 | Not published | Not stated |
| Stellenbosch University Introduction to Data Science and Machine Learning | University short course | Hybrid | 12 weeks | Estimated more than R20,000 | Not published | Not stated |
| UCT (via GetSmarter) Data Science with Python | University short course | Online | 8 weeks, 7 to 10 hours a week | R10,900 | 2 November 2026 | Not stated |
| UCT (via GetSmarter) Data Analysis | University short course | Online | 8 weeks, 7 to 11 hours a week | R16,600 | 5 October 2026 | Not stated |
| UCT (via GetSmarter) AI for Business: From Vision to Value | University short course | Online | 6 weeks, 6 to 10 hours a week | R16,600 | 8 February 2027 | Not stated |
| University of Johannesburg (with SAICA) Online Short Learning Programme: Artificial Intelligence | University short course | Online | 8 weeks, about 40 hours | R4,350 for SAICA members; R3,999 to R4,100 per person for company groups | Start any time | Not stated |
| Wits Plus Introduction to Artificial Intelligence | University short course | Online | 6 weeks, about 10 hours a week, self-paced | R11,730 incl. VAT | 19 October 2026 (apply by 5 October) | Not stated |
| Wits Plus Your Personal AI System: A Hands-on Generative AI Course for Everyone | University short course | Online | 6 weeks, about 10 hours a week, self-paced | R11,730 incl. VAT | 19 October 2026 (apply by 5 October) | Not stated |
| Wits Plus Large Language Models | University short course | In-person | 3 days (19 Oct, 26 Oct, 2 Nov 2026) | R12,995 incl. VAT | 19 October 2026 (apply by 5 October) | Not stated |
| Red & Yellow AI micro-courses (Copywriting, Design Thinking, Educators, Graphic Design, HR, Management Insights, UX) | Short course | Online | 1 to 2 weeks | R1,900 each | 5 October 2026 | Not stated |
| Red & Yellow Generative AI for Business | Short course | Online | 11 weeks | R13,500 | 2 November 2026 | Not stated |
| ExploreAI Academy Data Science Accelerator | Bootcamp | Hybrid | 12 months: 6 months learning, 6 months internship | No upfront fee. Income share: up to 15% of gross income once earning above $24,000 a year, capped at $10,000 Income share | Next course "coming soon" | Not stated |
| HyperionDev Data Science Bootcamp | Bootcamp | Online | 3 months full-time or 6 months part-time | R28,950 once-off (listed full price R40,590); loan option | Rolling | Not stated |
| HyperionDev AI Engineering Bootcamp (Immersive) | Bootcamp | Online | 6 months full-time or 12 months part-time | R77,950 once-off (listed full price R105,000); loan option | 5 October 2026 | Not stated |
| Institute of Data Data Science and AI Program | Bootcamp | Hybrid | 3 to 6 months (400+ hours) | Not published on the SA page | Not published | Not stated |
| Impactful (LRMG) AI Software Developer Learnership | Learnership | Not stated | Not published | No application fee; MICT SETA-aligned learnership SETA-funded | Not published | NQF 5 (209 credits, SAQA 118792) |
| AWS, Udacity and Accenture AWS AI and ML Scholars | Free programme | Online | Challenge phase March to June; scholarship phase August to November | Free; top 4,500 get a funded Udacity Nanodegree Free | 2026 applications closed 24 June 2026 | Not stated |
| CAPACITI (UVU Africa) AI Skills Accelerator | Free programme | Not stated | 1 week | Fully funded Free | Not published | Not stated |
| WeThinkCode_ GenAI courses for developers and professionals | Free programme | Online | Not published | Free Free | Apply online | Not stated |
| Zindi Zindi Learn (AI courses, tutorials, certificates) | Free programme | Online | Self-paced | Free Free | Self-paced | Not stated |
| Google (via Coursera) Google AI Essentials | Online course | Online | Not published on the SA page | Coursera monthly fee, or free on a Google scholarship Scholarship | Self-paced | Not stated |
| MIT Sloan (via GetSmarter) Artificial Intelligence: Implications for Business Strategy | Online course | Online | 6 weeks, 6 to 8 hours a week | R62,769 | 7 October 2026 | Not stated |
| MIT Sloan (via GetSmarter) Machine Learning in Business | Online course | Online | 6 weeks, 6 to 8 hours a week | R62,769 | 11 November 2026 | Not stated |
Missing a course? Prices changed? Tell us at auxodigital.africa/contact and we will check it against your page. Listings are free and editorial. Nobody pays to be here and nobody can pay to be ranked higher.
How to choose an AI course without wasting a year
Start with the job, not the course. "Learn AI" covers three different careers. Using AI tools well in your current job takes weeks and costs little. Building AI systems as an engineer takes months of Python and maths. Researching new models takes a postgraduate degree. Pick the one you actually want, then read the table.
Try free before you pay. Zindi Learn and Google's AI Essentials cost nothing or close to it. If you do not enjoy the free material, a R78k bootcamp will not fix that.
Check who recognises the certificate. A university qualification or an NQF-registered learnership carries weight with HR departments and government employers. A bootcamp certificate carries weight only if the portfolio behind it does. Ask the provider where last year's graduates work now.
Read the funding terms twice. "Free" can mean a stipend, a scholarship with limited places, or an income share agreement you repay from your salary later. All three are legitimate. They are not the same thing.
Match the format to your life. Full-time immersive programmes move fastest but assume you have no job. Part-time online routes take about twice as long, as HyperionDev's own schedules show, so be honest about your evenings.
Not sure your job needs any of this? Our Will AI take my job? tool gives an occupation-by-occupation answer. Running a team rather than a career? Take the AI readiness assessment first, then see Auxo's own AI training for businesses.
Questions people actually ask
How much does an AI course cost in South Africa?
Anything from free to over R60,000. University short courses from UJ, UCT, Wits and UP run about R4,000 to R18,500. Red & Yellow's AI micro-courses cost R1,900 each. HyperionDev's bootcamps cost R28,950 to R77,950. MIT Sloan's online AI programmes via GetSmarter cost R62,769. Prices checked on each provider's page on 27 September 2026.
Are there free AI courses in South Africa?
Yes. Zindi Learn is free and self-paced. WeThinkCode_ runs free GenAI courses. CAPACITI's one-week AI Skills Accelerator is fully funded for young unemployed South Africans. Google AI Essentials is free if you land one of Google's scholarships. MICT SETA-funded learnerships pay a R2,500 monthly stipend rather than charging you.
Can I study AI at a South African university?
Yes. Wits offers an MSc in Artificial Intelligence: two years full-time, with a part-time option, and you need an NQF 8 qualification such as an honours degree in a quantitative field to get in. For shorter routes, Wits Plus, UCT, Stellenbosch, UP and UJ all run AI or data science short courses listed in the table above.
Do I need to code to take an AI course?
Not for the business courses. Red & Yellow's micro-courses, UCT's AI for Business and MIT Sloan's strategy programme teach you to use and manage AI, not build it. Courses with data science, machine learning or engineering in the name usually expect Python and some statistics. Check the entry requirements on the provider's page before you pay.
Is an AI bootcamp worth it in South Africa?
It can be, if you finish with a portfolio an employer can see. The certificate alone opens few doors. Before you pay, ask the provider where last year's graduates work now, and compare the fee with what junior data roles actually pay on our AI jobs and salaries page.
How current is this list?
Every row was checked on the provider's own website on 27 September 2026, and each course links to the page we checked. Intakes and prices change often, so confirm with the provider before you apply. We refresh the list quarterly and drop anything we can no longer verify.